Powder Coating Assorted Parts
Add the WOW factor to your motorcycle parts with our fabulous powder coating!
We are the Original Powder Coating Company by which all others are judged. We do this by our 4 step process to properly prepare your parts for coating. Your parts will be stripped, blasted with an expensive plastic media to give the correct profile followed by additional cleaning. (sand will only contaminate your parts!) We phosphate etch every part to prevent any future rust and give great adhesion for the powder paint. Proper masking of parts is very important. This eliminates you having to spend hours of cleanup prior to reassembly. This is what sets us apart from others! We suggest you add a coat of wax to your parts upon receiving them. Then, after assembly, you can hand buff the applied parts for a brilliant shine.
Our blends of Polyester Powders let your motor breathe, letting you customize your head and cylinders! And while exhausts get too hot to coat, exhaust shields can be coated on the exterior side with great results! We can also powder over chrome if the surface is good. Poor chrome, peeling/pitted, must be stripped prior to powder coating. Parts must be made of metal to conduct the positive charge. Parts with Bondo cannot be powder coated as it acts as an insulation.
Turnaround time is normally one week. During peak season (January-May) we suggest you call us for lead times at 315-768-1058.
Note: Prices are subject to change, Candy & Metallic Colors add 10%. Strip Charge may apply when required. All bearing, valves & cylinder studs must be removed by customer. Those parts not removed will be professionally removed at our local Harley dealer. These costs will be invoiced to customer.
Note: Prices are per each unless specified per pair.
Part Name | Price |
---|---|
Air Cleaners, Front | $68.00 |
Air Cleaners, S&S | $82.00 |
Air Dam | $103.00 |
Axle Covers | $23.00 |
Bag Brkts 2014 Touring Pair | $236.00 |
Bag Brkt Front FLHX | $53.00 |
Battery Base Plate | $50.00 |
Battery Box | $62.00 |
Battery Top Plate | $34.00 |
Belt Guards | $100.00+ |
Belt Pulley Cover | $85.00 |
Brake Arm | $38.00 |
Brake Drum Backing Plate | $55.00 |
Brake Pedals | $47.00+ |
Brake Pedal Mount | $42.00 |
Brake Rod | $33.00 |
Brake Rotors | $122.00 |
Brake Calipers (sm & lg) | $101.00+ |
Caliper Bracket | $59.00 |
Carb Body: Kehin, SU, S&S | $187.00 |
Carb Body: Dual Throat | $231.00 |
Chain Guard FX&FL | $100.00 |
Clutch Perch w/ Strap | $48.00 |
Crash Bars, Engine | $103.00 |
Coil Bracket | $48.00 |
Coil Cover | $55.00 |
Derby Cover | $50.00 |
Dash Housing FX/FL | $100.00 |
Dash Housing FXR or FLHX | $129.00 |
Docking Points Brkt | $47.00 |
Engine Skid Plate | $48.00 |
Engine Guard | $126.00 |
Exhaust Brkts | $48.00 |
Exhaust Shields | $43.00+ |
Fender Rails FX/FL/XL Pair | $173.00 |
Fender Rails FXST Pair | $186.00 |
Foot Pegs | $42.00 |
Fork Brace | $79.00 |
FL Fender Rail Covers | $44.00 ea |
Floor Board Suports Pair | $94.00 |
Fuel Door FL | $41.00 |
Handle Bars | $93.00 |
Hand Levers Clutch or Brake | $43.00 |
Handle Bar Clamps | $53.00 |
Handle Bar Grips Pair | $77.00 |
Handle Bar Risers Pair | $50.00 |
Headlight Rim | $42.00 |
Headlight Bucket | $65.00 |
Headlight Shroud FL Cast 2 pc | $214.00 |
Headlight Visors | $75.00+ |
Head Bolt Bridges Pair | $46.00 |
Head Bolt Bridges (Fillers) | $23.00 |
Headlight Fairing Skirt | $84.00 |
Horn Cover | $53.00 |
Hub | $106.00 |
Intake Flanges Pair | $19.00 |
Kick Stand | $70.00+ |
Kick Stand Plate | $43.00 |
Lower Legs FX & XL Pair | $231.00 |
Lower Legs FL Pair | $260.00 |
Luggage Racks Small | $67.00+ |
Luggage Racks Medium | $130.00 |
Luggage Racks Large | $172.00 |
Master Cylinder Bodies | $104.00 |
Master Cylinder Covers | $33.00 |
Manifolds | $70.00 |
Mirror w/ Stem | $63.00+ |
Motor Top Mount | $27.00 |
Lifter Covers Pair | $106.00 |
Oil Filter Mount Cast | $71.00 |
Oil Pump Housing | $100.00 |
Oil Pump Cover | $42.00 |
Oil Tank Small Stock | $175.00 |
Oil Tank Wrap-Around | $229.00 |
Passenger Peg Mounts | $22.00 |
Passing Lamp Buckets | $54.00 ea |
Passing Lamp Visors | $33.00 ea |
Passing Lamp Mounts | $50.00 ea |
Point Cover | $37.00 |
Pulley Rear | $131.00 |
Push Rod Cover Sets H-D | $129.00 |
Regulator Brkt | $38.00 |
Risers Pair | $55.00 |
SaddleBag Guards / Side | $71.00 |
SaddleBag Support Brkt Pair | $66.00 pr |
SaddleBag Verticle Support | $46.00 |
SaddleBag Latch Cover | $62.00 ea |
Shifters | $41.00 |
Shifter Brkt | $42.00 |
Shock Springs | $44.00 |
Sissy Bars | $86.00+ |
Slider Covers (Cans) Pair | $109.00 |
Spotlight Buckets | $53.00 ea |
Spot Light Bar | $94.00 |
Springer Front End 2 Piece | $326.00 |
Springer Rockets Pair | $82.00 |
Starter End Covers | $32.00 |
Starter Housing Cover | $57.00 |
Strut Cover FLHX | $158.00 ea |
Swingarm Pivot Covers Pair | $42.00 |
Switch Cover Housing 2 pc | $65.00 |
Tach Speed Cup | $45.00 |
Tool Box w/ Door | $78.00 |
Tour Pak Rack | $137.00 |
Tree Shroud W-G 3 pc | $110.00 |
Triple Tree Top Narrow | $86.00 |
Triple Tree Bottom Narrow | $86.00 |
Triple Tree Top Wide | $101.00 |
Triple Tree Bottom Wide | $101.00 |
Turn Signals | $41.00 |
Turn Signal Brkt FLHX | $131.00 |
Turn Signal Front Mounts | $41.00 |
Turn Signal Rear Mounts | $19.00 |
Colors
Sumax offers a variety of "in-house" colors which we stock here at our location. If you have a custom job that needs a specific color to suit your needs you can visit Prismatic Powders at the link below to view a large variety of colors, and request samples. If you choose to use a non "in-house" color there will be an additonal charge for the cost of powder + shipping.
Packing List
Click the link below for our easy to use Packing List for sending in your parts:
A Little History
Back in the early 1980’s the way we would put color on to metal was by anodizing. It had its limitations. You could only use aluminum billet. Casting was out due to the molecular structure. Motor heat and sunlight would fade the colors. Powdercoating was just beginning to be used as an environmentally friendly industrial finish. It was durable but had a rough orange peel finish. In 1987 I purchased a new powder gun and began experimenting. Sumax would be the first company to specialize in powdercoating motorcycle parts. We continue to work closely with powder manufacturers to develop powders that when properly applied result in a glass like finish that dissipates heat and retains their deep rich hues. Our competent staff takes pride in prepping, masking and packing your parts. Our high end work continually graces magazine covers and has appeared in many TV shows. In addition to motorcycle parts we do work for clients that demand a truly outstanding finish. Our client list includes Disney, MGM, the Smithsonian Institute, NBC Studios, Caesar's Palace and Eversan Score Boards. It is the finish that sells the product. How can we help you? Call us at 315.768.1058.
Note: Prices are subject to change, Candy & Metallic Colors add 10%. Strip Charge may apply when required. All bearing, valves & cylinder studs must be removed by customer. Those parts not removed will be professionally removed at our local Harley dealer. These costs will be invoiced to customer.